Difference between revisions of "Operating result"
From ControllingWiki
Achtung. Sie nutzen eine nicht mehr unterstützte Version des Internet Explorer. Es kann zu Darstellungsfehlern kommen. Bitte ziehen Sie einen Wechsel zu einer neueren Version des Internet Explorer in Erwägung oder wechseln Sie zu einer freien Alternative wie Firefox.[unchecked revision] | [unchecked revision] |
(New page: == IGC-DEFINITION (abbreviated) == '''Operating result'''<br> The operating or operative result, arising from the profit and loss account, shows what the company has earned in connection w...) |
|||
Line 1: | Line 1: | ||
== IGC-DEFINITION (abbreviated) == | == IGC-DEFINITION (abbreviated) == | ||
− | '''Operating result'''<br> | + | '''Operating result / [[:de:Betriensergebnis|Betriensergebnis]]'''<br> |
The operating or operative result, arising from the profit and loss account, shows what the company has earned in connection with its business activities, that is to say before deduction of interest and taxes. It is also described as EBIT (Earnings Before Interest and Taxes). | The operating or operative result, arising from the profit and loss account, shows what the company has earned in connection with its business activities, that is to say before deduction of interest and taxes. It is also described as EBIT (Earnings Before Interest and Taxes). | ||
from: [http://www.igc-controlling.org/EN/_publikationen/publikationen.php IGC-Controller-Wörterbuch, International Group of Controlling (Hrsg.)] | from: [http://www.igc-controlling.org/EN/_publikationen/publikationen.php IGC-Controller-Wörterbuch, International Group of Controlling (Hrsg.)] | ||
− | |||
== Source == | == Source == | ||
[http://www.igc-controlling.org/EN/_publikationen/publikationen.php IGC-Controller-Wörterbuch, International Group of Controlling (Hrsg.), 4. Auflage, Schäffer-Poeschel, Stuttgart, 2010] | [http://www.igc-controlling.org/EN/_publikationen/publikationen.php IGC-Controller-Wörterbuch, International Group of Controlling (Hrsg.), 4. Auflage, Schäffer-Poeschel, Stuttgart, 2010] |
Revision as of 10:21, 10 December 2010
IGC-DEFINITION (abbreviated)
Operating result / Betriensergebnis
The operating or operative result, arising from the profit and loss account, shows what the company has earned in connection with its business activities, that is to say before deduction of interest and taxes. It is also described as EBIT (Earnings Before Interest and Taxes).
from: IGC-Controller-Wörterbuch, International Group of Controlling (Hrsg.)