Difference between revisions of "Ratio systems"
From ControllingWiki
Achtung. Sie nutzen eine nicht mehr unterstützte Version des Internet Explorer. Es kann zu Darstellungsfehlern kommen. Bitte ziehen Sie einen Wechsel zu einer neueren Version des Internet Explorer in Erwägung oder wechseln Sie zu einer freien Alternative wie Firefox.[unchecked revision] | [pending revision] |
(minor updates) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== IGC-DEFINITION (abbreviated) == | == IGC-DEFINITION (abbreviated) == | ||
− | '''Ratio systems'''<br> | + | '''Ratio systems / [[:de:Kennzahlensysteme|Kennzahlensysteme]]'''<br> |
Ratio systems are (mathematically or logically connected) combinations of ratios (absolute or relative figures with special significance). Ratios are derived from planned values or actual data and serve as a measurement to show the cause and effect of changes in operations. Under the entry ”objective” we have a ratio system structure, which can be used to compare budgeted and actual figures. | Ratio systems are (mathematically or logically connected) combinations of ratios (absolute or relative figures with special significance). Ratios are derived from planned values or actual data and serve as a measurement to show the cause and effect of changes in operations. Under the entry ”objective” we have a ratio system structure, which can be used to compare budgeted and actual figures. | ||
− | The [[Return on Investment ROI ROI]]-tree (see diagram) shows the return on investment (more precisely: return on operating assets) and the factors that influence it in an inter-linked pattern of accounting. | + | The [[Return on Investment ROI|ROI]]-tree (see diagram) shows the return on investment (more precisely: return on operating assets) and the factors that influence it in an inter-linked pattern of accounting. |
[[Image:Ratio systems.png|x370px|]] | [[Image:Ratio systems.png|x370px|]] | ||
Line 12: | Line 12: | ||
[http://www.igc-controlling.org/EN/_publikationen/publikationen.php IGC-Controller-Wörterbuch, International Group of Controlling (Hrsg.), 4. Auflage, Schäffer-Poeschel, Stuttgart, 2010] | [http://www.igc-controlling.org/EN/_publikationen/publikationen.php IGC-Controller-Wörterbuch, International Group of Controlling (Hrsg.), 4. Auflage, Schäffer-Poeschel, Stuttgart, 2010] | ||
+ | |||
+ | [[Category:IT / Reporting]] | ||
+ | |||
+ | == Food People Power == | ||
+ | |||
+ | For many years, people living in West Oakland had accepted eating unhealthy food as a way of life. That is, until a small group of people decided to change their community through Mandela MarketPlace, a non-profit that partners with local residents and rural, minority farmers to bring fresh agricultural produce to their local corner stores. Mandela MarketPlace now represents the difference that youth can make by challenging prevailing paradigms - you CAN select what you put in your body. | ||
+ | |||
+ | [[http://goodvillenews.com/Food-People-Power-NPElli.html Food People Power]] | ||
+ | |||
+ | [[http://goodvillenews.com/wk.html GoodvilleNews.com - good, positive news, inspirational stories, articles]] | ||
+ | |||
+ | == Why Creative Thinking is Inclusive Thinking == | ||
+ | |||
+ | "Albert Einstein was once asked what the difference was between him and the average person. He said that if you asked the average person to find a needle in the haystack, the person would stop when he or she found a needle. He, on the other hand, would tear through the entire haystack looking for all the possible needles. | ||
+ | |||
+ | [[http://goodvillenews.com/Why-Creative-Thinking-is-Inclusive-Thinking-sNMMAZ.html Why Creative Thinking is Inclusive Thinking]] | ||
+ | |||
+ | [[http://goodvillenews.com/wk.html GoodvilleNews.com - good, positive news, inspirational stories, articles]] | ||
+ | |||
+ | == Seeking Silence & Stillness in the Rush of Business Life == | ||
+ | |||
+ | Pico Iyer -- essayist, author, travel writer and thinker -- has a unique perspective on many things. His physical domain ranges from California (where he lived as a child) and England (where he studied) to Cuba, North Korea and Ethiopia (which he visited) and Japan (where he resides). His mental domain knows no limiting boundaries. In this interview with Wharton associate dean and chief information officer Deirdre Woods and Knowledge@Wharton | ||
+ | |||
+ | [[http://goodvillenews.com/Seeking-Silence-Stillness-in-the-Rush-of-Business-Life-LCK85X.html Seeking Silence & Stillness in the Rush of Business Life]] | ||
+ | |||
+ | [[http://goodvillenews.com/wk.html GoodvilleNews.com - good, positive news, inspirational stories, articles]] | ||
+ | |||
+ | == Seeking Silence & Stillness in the Rush of Business Life == | ||
+ | |||
+ | Pico Iyer -- essayist, author, travel writer and thinker -- has a unique perspective on many things. His physical domain ranges from California (where he lived as a child) and England (where he studied) to Cuba, North Korea and Ethiopia (which he visited) and Japan (where he resides). His mental domain knows no limiting boundaries. In this interview with Wharton associate dean and chief information officer Deirdre Woods and Knowledge@Wharton | ||
+ | |||
+ | [[http://goodvillenews.com/Seeking-Silence-Stillness-in-the-Rush-of-Business-Life-LCK85X.html Seeking Silence & Stillness in the Rush of Business Life]] | ||
+ | |||
+ | [[http://goodvillenews.com/wk.html GoodvilleNews.com - good, positive news, inspirational stories, articles]] | ||
+ | |||
+ | == Teen Told to Clean His Room Finds Winning Lotto Ticket == | ||
+ | |||
+ | A teenager from Midlothian has cleaned up on the National Lottery after finally cleaning up his messy bedroom. Ryan Kitchin scooped more than 50,000 after finding a winning lottery ticket in the room that his mother had been asking him to clean for weeks. | ||
+ | |||
+ | [[http://goodvillenews.com/Teen-Told-to-Clean-His-Room-Finds-Winning-Lotto-Ticket-AfWho8.html Teen Told to Clean His Room Finds Winning Lotto Ticket]] | ||
+ | |||
+ | [[http://goodvillenews.com/wk.html GoodvilleNews.com - good, positive news, inspirational stories, articles]] |
Latest revision as of 23:40, 20 August 2012
Contents
IGC-DEFINITION (abbreviated)
Ratio systems / Kennzahlensysteme
Ratio systems are (mathematically or logically connected) combinations of ratios (absolute or relative figures with special significance). Ratios are derived from planned values or actual data and serve as a measurement to show the cause and effect of changes in operations. Under the entry ”objective” we have a ratio system structure, which can be used to compare budgeted and actual figures.
The ROI-tree (see diagram) shows the return on investment (more precisely: return on operating assets) and the factors that influence it in an inter-linked pattern of accounting.
from: IGC-Controller-Wörterbuch, International Group of Controlling (Hrsg.)
Source
Food People Power
For many years, people living in West Oakland had accepted eating unhealthy food as a way of life. That is, until a small group of people decided to change their community through Mandela MarketPlace, a non-profit that partners with local residents and rural, minority farmers to bring fresh agricultural produce to their local corner stores. Mandela MarketPlace now represents the difference that youth can make by challenging prevailing paradigms - you CAN select what you put in your body.
[Food People Power]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]
Why Creative Thinking is Inclusive Thinking
"Albert Einstein was once asked what the difference was between him and the average person. He said that if you asked the average person to find a needle in the haystack, the person would stop when he or she found a needle. He, on the other hand, would tear through the entire haystack looking for all the possible needles.
[Why Creative Thinking is Inclusive Thinking]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]
Seeking Silence & Stillness in the Rush of Business Life
Pico Iyer -- essayist, author, travel writer and thinker -- has a unique perspective on many things. His physical domain ranges from California (where he lived as a child) and England (where he studied) to Cuba, North Korea and Ethiopia (which he visited) and Japan (where he resides). His mental domain knows no limiting boundaries. In this interview with Wharton associate dean and chief information officer Deirdre Woods and Knowledge@Wharton
[Seeking Silence & Stillness in the Rush of Business Life]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]
Seeking Silence & Stillness in the Rush of Business Life
Pico Iyer -- essayist, author, travel writer and thinker -- has a unique perspective on many things. His physical domain ranges from California (where he lived as a child) and England (where he studied) to Cuba, North Korea and Ethiopia (which he visited) and Japan (where he resides). His mental domain knows no limiting boundaries. In this interview with Wharton associate dean and chief information officer Deirdre Woods and Knowledge@Wharton
[Seeking Silence & Stillness in the Rush of Business Life]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]
Teen Told to Clean His Room Finds Winning Lotto Ticket
A teenager from Midlothian has cleaned up on the National Lottery after finally cleaning up his messy bedroom. Ryan Kitchin scooped more than 50,000 after finding a winning lottery ticket in the room that his mother had been asking him to clean for weeks.
[Teen Told to Clean His Room Finds Winning Lotto Ticket]
[GoodvilleNews.com - good, positive news, inspirational stories, articles]